Miyajima tide times, October 2027
In October 2027, 31 of 31 days have a floating view in daylight.11 days have a window to walk to the torii in daylight, and 10 have one while the shrine is open. Every day has at least one floating window.
Floating view: tide 250 cm or higher. Walk: below 100 cm. Times are JST and include a 44-minute safety margin at each end.
| Date | Floating view | Walk to the torii | Shrine closes | Events |
|---|---|---|---|---|
| Fri 1 | 8:09–12:01, 20:19–23:51 | 3:09–4:41, 15:54–16:41 | 18:00 | |
| Sat 2 weekend | 8:54–12:46, 20:44–0:16 (next day) | 3:34–5:26 | 18:00 | |
| Sun 3 weekend | 9:39–13:31, 21:14–0:41 (next day) | 4:04–6:01 | 18:00 | |
| Mon 4 | 10:24–14:16, 21:49–1:06 (next day) | 4:39–6:36 | 18:00 | |
| Tue 5 | 11:14–14:56, 22:34–1:26 (next day) | 5:19–7:01 | 18:00 | |
| Wed 6 | 12:09–15:46, 23:44–1:31 (next day) | 6:19–7:11 | 18:00 | |
| Thu 7 | 13:24–16:51 | None | 18:00 | |
| Fri 8 | 14:59–18:26 | None | 18:00 | |
| Sat 9 weekend | 16:24–19:51 | None | 18:00 | |
| Sun 10 weekend | 17:14–20:41 | None | 18:00 | |
| Mon 11 | 6:24–7:36, 17:49–21:16 | None | 18:00 | |
| Tue 12 | 6:24–8:51, 18:19–21:46 | None | 18:00 | |
| Wed 13 | 6:44–9:46, 18:49–22:06 | None | 18:00 | |
| Thu 14 | 7:04–10:26, 19:14–22:31 | 2:24–2:56 | 18:00 | |
| Fri 15 | 7:34–11:06, 19:34–22:51 | 2:34–3:46, 15:19–15:36 | 17:30 | |
| Sat 16 weekend | 8:04–11:46, 19:59–23:16 | 2:49–4:26 | 17:30 | |
| Sun 17 weekend | 8:34–12:21, 20:24–23:41 | 3:04–5:01 | 17:30 | |
| Mon 18 | 9:14–13:01, 20:54–0:06 (next day) | 3:29–5:41 | 17:30 | |
| Tue 19 | 9:54–13:46, 21:29–0:36 (next day) | 3:59–6:16 | 17:30 | |
| Wed 20 | 10:44–14:36, 22:19–1:06 (next day) | 4:34–6:56 | 17:30 | |
| Thu 21 | 11:49–15:31, 23:34–1:36 (next day) | 5:29–7:31 | 17:30 | |
| Fri 22 | 13:04–16:51 | 6:54–8:06 | 17:30 | |
| Sat 23 weekend | 14:29–18:21 | None | 17:30 | |
| Sun 24 weekend | 15:49–19:36 | None | 17:30 | |
| Mon 25 | 5:04–6:21, 16:49–20:26 | None | 17:30 | |
| Tue 26 | 5:34–8:06, 17:34–21:06 | 12:54–13:16 | 17:30 | |
| Wed 27 | 6:09–9:21, 18:14–21:36 | 1:19–1:51, 13:34–14:11 | 17:30 | |
| Thu 28 | 6:49–10:21, 18:49–22:06 | 1:34–3:01, 14:24–14:51 | 17:30 | |
| Fri 29 | 7:24–11:11, 19:24–22:36 | 1:54–3:51 | 17:30 | |
| Sat 30 weekend | 8:04–11:56, 19:54–23:01 | 2:19–4:36 | 17:30 | |
| Sun 31 weekend | 8:44–12:36, 20:24–23:31 | 2:44–5:11 | 17:30 |
Each date links to its own page while it is within the next 14 days. Not for navigation.